| GET | /api/getdocumentviewdetails |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ViewID | query | Guid | No | |
| IncludeExplorers | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TranslateKey | form | string | No | |
| SiteMapKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | Guid | No | |
| Title | form | string | No | |
| ImageUrl | form | string | No | |
| ChildrenCount | form | int? | No | |
| Order | form | int | No | |
| Explorers | form | List<Explorer> | No | |
| IsDirectSearch | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | Guid | No | |
| Title | form | string | No | |
| Order | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/getdocumentviewdetails HTTP/1.1 Host: test-do-services.klokgroep.nl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"TranslateKey":"String","SiteMapKey":"String","ID":"00000000-0000-0000-0000-000000000000","Title":"String","ImageUrl":"String","ChildrenCount":0,"Order":0,"Explorers":[{"ID":"00000000-0000-0000-0000-000000000000","Title":"String","Order":0}],"IsDirectSearch":false}